


RATES
Deposit and Loan Rates effective as of April 2026 and are subject to change.
Deposit Rates
Regular Shares, Vacation and Holiday Accounts
Minimum Balance | Minimum Deposit | Dividend Rate | APY |
|---|---|---|---|
$500.00 | $500.00 | 0.00% | 0.00% |
$5,000.00 | $5,000.00 | 0.05% | 0.05% |
$50,000.00 | $50,000.00 | 0.05% | 0.05% |
Grizzlies Youth Account
Minimum Balance | Minimum Deposit | Dividend Rate | APY |
|---|---|---|---|
$50.00 | $50.00 | 0.05% | 0.05% |
$500.00 | $500.00 | 0.10% | 0.10% |
$5,000.00 | $5,000.00 | 0.20% | 0.20% |
Money Market Accounts
Minimum Balance | Minimum Deposit | Dividend Rate | APY |
|---|---|---|---|
$3,000.00 | $3,000.00 | 0.10% | 0.10% |
$5,000.00 | $5,000.00 | 0.20% | 0.20% |
$50,000.00 | $50,000.00 | 0.30% | 0.30% |
Individual Retirement Accounts (Traditional and Roth)
Minimum Balance | Minimum Deposit | Dividend Rate | APY |
|---|---|---|---|
$500.00 | $500.00 | 0.10% | 0.10% |
$5,000.00 | $5,000.00 | 0.20% | 0.20% |
$50,000.00 | $50,000.00 | 0.30% | 0.30% |
Term Share Certificate Accounts
Minimum Balance $1,000.00 | Dividend Rate | APY |
|---|---|---|
6 months | 2.80% | 2.84% |
12 months | 2.80% | 2.84% |
24 months | 2.70% | 2.73% |
36 months | 2.70% | 2.73% |
Minimum Balance $25,000.00 | Dividend Rate | APY |
|---|---|---|
6 months | 2.90% | 2.94% |
12 months | 2.90% | 2.94% |
24 months | 2.80% | 2.84% |
36 months | 2.70% | 2.73% |
Minimum Balance $50,000.00 | Dividend Rate | APY |
|---|---|---|
6 months | 3.10% | 3.14% |
12 months | 3.10% | 3.14% |
24 months | 3.00% | 3.04% |
36 months | 3.00% | 3.04% |
Jumbo Term Share Certificate Accounts
Minimum Balance $100,000.00 | Dividend Rate | APY |
|---|---|---|
6 months | 3.40% | 3.45% |
12 months | 3.40% | 3.45% |
24 months | 3.30% | 3.35% |
36 months | 3.30% | 3.35% |
Flex Term Share Certificate Accounts
Minimum Balance $50,000 | Dividend Rate | APY |
|---|---|---|
12 months with 2 withdrawals | 2.90% | 2.94% |
Minimum Balance $100,000 | Dividend Rate | APY |
|---|---|---|
12 months with 2 withdrawals | 3.20% | 3.25% |
Note: Withdrawals may not reduce to less than 50% of original balance.
*Annual Percentage Yield. NOTES: All rates are subject to change without prior notice. All rates are based on account balance. Accounts are insured at least $250,000 by the National Credit Union Administration (NCUA), a U.S. Government Agency. See "Your Insured Funds" booklet by the NCUA for additional coverage for multiple accounts. Primary Shares, Grizzlies Youth, and Money Market Accounts are variable rate accounts and rates may change after the accounts are opened. Fees could reduce earnings on these accounts. A substantial penalty will or may be imposed for early withdrawal with a minimum of $100. Please contact the credit union for further details 855.922.5266.
Loan Rates
Unsecured Loan
Term | Maximum Loan Amount | APR* |
|---|---|---|
up to 60 months | $15,000.00 | as low as 13.00% |
Visa Credit Card
Term | Maximum Loan Amount | APR* |
|---|---|---|
Revolving Credit | $15,000.00 | as low as 13.00% |
New Vehicle
Term | Maximum Loan Amount | APR* |
|---|---|---|
up to 96 months | $120,000.00 | as low as 4.75% |
Used Vehicle
Term | Maximum Loan Amount | APR* |
|---|---|---|
up to 84 months | $120,000.00 | as low as 5.75% |
New RV
Term | Maximum Loan Amount | APR* |
|---|---|---|
up to 156 months | $120,000.00 | as low as 6.75% |
Used RV
Term | Maximum Loan Amount | APR* |
|---|---|---|
up to 144 months | $120,000.00 | as low as 7.75% |
Recreational Watercraft
Term | Maximum Loan Amount | APR* |
|---|---|---|
144 | 120,000.000 | 8.75% |
Home Equity Line of Credit
Type | APR* for LTV ≤ 50% | APR* for LTV 51%-60% | APR* for LTV 61%-70% | APR* for LTV 71%-80% | Maximum Amount |
|---|---|---|---|---|---|
1st Lien 5/1 ARM | as low as 5.95% | as low as 6.05% | as low as 6.15% | as low as 6.25% | $900,000.00 |
Junior Lien 5/1 ARM | as low as 6.45% | as low as 6.55% | as low as 6.65% | as low as 6.75% | $900,000.00 |
Mortgages
1st Trust Deed Mortgage | APR* for LTV ≤ 50% | APR* for LTV 51%-60% | APR* for LTV 61%-70% | APR* for LTV 71%-80% | Maximum loan Amount |
|---|---|---|---|---|---|
15 years | as low as 5.65% | as low as 5.75% | as low as 5.85% | as low as 5.95% | $900,000.00 |
20 years | as low as 5.75% | as low as 5.85% | as low as 5.95% | as low as 6.05% | $900,000.00 |
25 years | as low as 5.85% | as low as 5.95% | as low as 6.05% | as low as 6.15 % | $900,000.00 |
30 years | as low as 5.95% | as low as 6.05% | as low as 6.15% | as low as 6.25% | $900,000.00 |
*APR = Annual Percentage Rate. All loans are subject to credit approval. Terms, conditions and rates are subject to change and may vary based on collateral conditions, qualification and creditworthiness. Fees and charges may apply. Credit Union reserves the right to make adjustments for special circumstances. Loan terms are based on various factors, including the amount financed.
